Go to Entegris.com Fluid Handling Products Online Selection Tool
entegrisfluidhandling.com
   Search

Integral Ferrule PFA Cap
(Closes Unused Tube End)

Click to enlarge
Click to enlarge

Ordering Information  

Part Number O.D. Tube Size Dimension A Dimension B Hex Quantity  
CP1N 1/16" 0.84" (21.3 mm) 0.28" (7.1 mm) 1/2"
CP2N 1/8" 0.84" (21.3 mm) 0.28" (7.1 mm) 1/2"
CP4N 1/4" 0.84" (21.3 mm) 0.28" (7.1 mm) 5/8"
CP5N 5/16" 0.84" (21.3 mm) 0.28" (7.1 mm) 11/16"
CP6N 3/8" 0.84" (21.3 mm) 0.28" (7.1 mm) 13/16"
CP8N 1/2" 0.84" (21.3 mm) 0.28" (7.1 mm) 15/16"
CP12N 3/4" 0.96" (24.4 mm) 0.28" (7.1 mm) 1 1/16"
CP6mN 6 mm 0.84" (21.3 mm) 0.28" (7.1 mm) 5/8"
CP8mN 8 mm 0.84" (21.3 mm) 0.28" (7.1 mm) 11/16"
CP10mN 10 mm 0.84" (21.3 mm) 0.28" (7.1 mm) 13/16"
CP12mN 12 mm 0.84" (21.3 mm) 0.28" (7.1 mm) 15/16"

Accessories    

Integral Ferrule Groove Tools

Technical Information    

Galtek® Integral Ferrule Fittings and Technical Information 
Galtek® Integral Ferrule Fitting Assembly Procedure 
Integral Ferrule Nut/Tube Construction 
 
View printer-friendly version of this page

©2000-2010 Entegris, Inc. All rights reserved. | Contact Us | Terms & Conditions | Site Credits